|
|
|
| 10/14/2006 | Lancaster County Off-Road Duathlon |
View All |
All Placings | | | |
Teams |
| | 08/13/2006 | 14th Annual Tour de Christiana- Criterium |
View All |
Pro 1,2,3 Men |
| | 08/13/2006 | Tour de Christiana- G.C. |
View All |
Pro 1,2,3 Men |
| | 08/13/2006 | 14th Annual Tour de Christiana- Stage 2- Intercourse TT |
View All |
Pro 1,2,3 Men |
| | | |
Cat. 3,4 Men |
| | | |
Cat. 3,4 Men |
| | | |
Cat. 3,4 Men |
| | | |
Cat. 4 Men |
| | | |
Cat. 4 Men |
| | | |
Cat. 4 Men |
| | | |
Women Open |
| | | |
Cat. 5 Men |
| | | |
Cat. 5 Men |
| | | |
Cat. 5 Men |
| | | |
Women Open |
| | | |
Women Open |
| | | |
Master 40+ |
| | | |
Master 40+ |
| | | |
Master 40+ |
| | | |
Master 50+ |
| | | |
Master 50+ |
| | | |
Master 50+ | | | |
Women Cat. 4 |
| | | |
Women Cat. 4 |
| | | |
Kid's Races |
| | 08/12/2006 | 14th Annual Tour de Christiana- Stage 1- Sadsbury Road Race |
View All |
Pro 1,2,3 Men | | | |
Cat. 3,4 Men | | | |
Cat. 4 Men | | | |
Women Open | | | |
Cat. 5 Men | | | |
Master 40+ | | | |
Master 50+ | | | |
Women Cat. 4 |
| | 07/29/2006 | Great Grandview Heights Bicycle Race |
View All |
Pro 1,2,3 Men | | | |
Cat. 3,4 Men | | | |
Women Open | | | |
Cat. 4,5 Men | | | |
Cat. 5 Men | | | |
Master 40+ | | | |
Master 50+ |
| | 07/22/2006 | 12th Annual Tour of Mt. Nebo |
View All |
Cat. 3,4 Men | | | |
Cat. 4,5 Men | | | |
Cat. 5 Men 9:09 a.m. | | | |
Cat. 5 Men 10:55 a.m. | | | |
Master 40+ | | | |
Master 50+ |
| | 07/15/2006 | Lancaster County Triathlon |
View All |
All Placings | | | |
Teams |
| | 06/24/2006 | Brownstown Road Race |
View All |
Cat. 1,2,3 Men | | | |
Cat. 3,4 Men | | | |
Cat. 4,5 Men | | | |
Cat. 5 Men | | | |
Women Cat. 3,4 | | | |
Master 40+ | | | |
Master 50+ | | | |
Juniors |
| | 06/17/2006 | Pieffer Hill Road Race |
View All |
Cat. 1,2,3 Men | | | |
Cat. 3,4 Men | | | |
Cat. 4,5 Men | | | |
Cat. 5 Men | | | |
Master 40+ | | | |
Master 50+ | | | |
Women Cat. 3,4 | | | |
Juniors |
| | 05/27/2006 | Millport Road Race |
View All |
Cat. 1,2,3 Men | | | |
Women Cat. 3,4 | | | |
Cat. 3,4 Men | | | |
Cat. 4,5 Men | | | |
Cat. 5 Men | | | |
Master 40+ | | | |
Master 50+ | | | |
Juniors |
| | 05/20/2006 | Union Grove Road Race |
View All |
Pro 1,2,3 Men | | | |
Cat. 3,4 Men | | | |
Cat. 4,5 Men | | | |
Cat. 5 Men | | | |
Master 40+ | | | |
Master 50+ | | | |
Women Cat. 3,4 | | | |
Juniors |
| | 04/30/2006 | Tour de Ephrata- Complete Results |
View All |
Pro 1,2,3 Men | | | |
Women Open | | | |
Cat. 3,4 Men | | | |
Cat. 4 Men | | | |
Master 40+ | | | |
Master 50+ | | | |
Cat. 5 Men | | | |
Women Cat. 4 |
| | 04/29/2006 | Tour de Ephrata - Stage 1- Fantastic Farmersville Challenge |
View All |
Pro 1,2,3 Men | | | |
Women Open | | | |
Women Cat. 4 | | | |
Cat. 3,4 Men | | | |
Cat. 4 Men | | | |
Cat. 5 Men | | | |
Master 40+ | | | |
Master 50+ | | | |
Master 60+ |
| | 04/23/2006 | 1st Annual Tri For Kids |
View All |
All Placings |
| | 04/22/2006 | Cadence Time Trial Series- TT #4 |
View All |
Cat. 1,2 Men | | | |
Cat. 3,4 Men | | | |
Cat. 5 Men | | | |
Women Cat. 4 | | | |
Women Cat. 1,2,3 | | | |
Master 40+ | | | |
Master 50+ | | | |
Tandem |
| | 04/15/2006 | Mount Joy Road Race |
View All |
Cat. 1,2,3 Men | | | |
Cat. 3,4 Men | | | |
Cat. 4,5 Men | | | |
Cat. 5 Men | | | |
Master 40+ | | | |
Master 50+ | | | |
Women Cat. 3,4 | | | |
Jr. 10-12 | | | |
Jr. Boys 13-14 | | | |
Jr. Boys 15-16 | | | |
Jr. Men 17-18 | | | |
Jr. Girls 13-14 |
| | 04/08/2006 | Cadence Time Trial Series- TT #3 |
View All |
Pro 1,2 Men | | | |
Cat. 3,4 Men | | | |
Cat. 5 Men | | | |
Jr. Men 15-18 | | | |
Master 40+ | | | |
Master 50+ | | | |
Women Cat. 4 | | | |
Women Cat. 1,2,3 |
| | 04/01/2006 | Kirkwood Road Race |
View All |
Master 40+ | | | |
Cat. 4,5 Men | | | |
Cat. 5 Men | | | |
Master 50+ | | | |
Women Cat. 3,4 | | | |
Jr. Men 15-16 | | | |
Jr. 13-14 | | | |
Jr. 10-12 | | | |
Pro 1,2,3 Men | | | |
Cat. 3,4 Men |
| | 03/25/2006 | Cadence Time Trial Series- TT #2 |
View All |
Cat. 3,4 Men | | | |
Cat. 5 Men | | | |
Junior 15 & Under | | | |
Junior 16-18 | | | |
Master 40+ | | | |
Master 50+ | | | |
Pro 1,2 Men | | | |
Tandem | | | |
Women Cat. 4 |
| | 03/11/2006 | Cadence Time Trial Series- TT #1 |
View All |
Cat. 3,4 Men | | | |
Cat. 5 Men | | | |
Junior 15 & Under | | | |
Junior 16-18 | | | |
Master 40+ | | | |
Master 50+ | | | |
Pro 1,2 Men | | | |
Women Cat. 4 | | | |
Women Cat. 1,2,3 |
| |
|
|
 Morphysique

Gretna Bikes

Tom Pod Cycles

Lupine Lighting Systems

Rainbow Carpet

Albright Opticians

Spinners

| |
|
Who's Online |
|
We have 193 guests online |
|
|