Cat. 5 Men Photo Gallery 30 starters |
Place | Number | First Name | Last Name | Team | | 1 | 364 | Bryce | Ressler | |
| 2 | 352 | Stephen | Arnold | Doylestown Wheelmen |
| 3 | 367 | J. Bryan | Stottlemyer | Capital Region Fire and Police Cycling |
| 4 | 358 | Phillip | Gause | Qcw Cycling/Breakawaybikes.com |
| 5 | 999 | Unknown | Rider | |
| 6 | 369 | Wesley | Wolf | |
| 7 | 377 | Thomas | Vendetta | Unattached |
| 8 | 362 | Shawn | Minnich | Mason Dixon Velo/The Cycle Works |
| 9 | 353 | Douglas | Bishop | Kelly Benefits Strategies/Lsv |
| 10 | 356 | James | Drumm | Era Ski & Bike |
| 11 | 368 | Charles | Walters Ii | Adventure for the Cure |
| 12 | 359 | Robert | Himes | Gung Ho/Springhouse Cycling |
| 13 | 379 | Aaron | Campbell | |
| 14 | 373 | Henry | Beaver | |
| | | | | |
Cat. 4,5 Men Photo Gallery 35 starters- 20 miles |
Place | Number | First Name | Last Name | Team | | 1 | 133 | William | Campbell | Unattached |
| 2 | 123 | Hans | Schenk | Evolution Cycling Club p/B Long & F |
| 3 | 128 | Gordon | Stone | Zen Masters Racing |
| 4 | 130 | Joe | Lillibridge | Charm City Cycling Llc |
| 5 | 134 | Rodney | Kauffman | Christiana Cycling |
| 6 | 137 | Joseph | Petruso | Thru-It Body Shop Inc |
| 7 | 138 | Timothy | Norejko | Thru-It Body Shop Inc |
| 8 | 111 | Drake | Jordan | Ptuning/Descartes Cycling |
| 9 | 129 | James | Wolf | |
| 10 | 127 | Lee | Sobotkin | Tri-State Velo |
| 11 | 105 | Joaquin | Garcia | |
| 12 | 139 | John | Wilson | Unattached |
| 13 | 107 | Karandeep | Gill | Ncvc/Unitedhealth Group |
| 14 | 126 | Steven | Sillett | Pure Energy Cycling-Proairhfa |
| 15 | 124 | Craig | Schonour | Team Drt / Deep Blue |
| 16 | 136 | Robert | Turner | Thru-It Body Shop Inc |
| 17 | 108 | Darren | Hartman | Eastern Mobile Cycling Team |
| 18 | 119 | Mykel | Nahorniak | C3 / Twenty20 |
| 19 | 103 | John | Cordisco | Cycle Sports/Doylestown Wheelmen |
| 20 | 120 | David | Nissley | |
| 21 | 102 | Brent | Blouse | Eastern Mobile Phenix Velo |
| 22 | 101 | Kenneth | Barfell | Team Tbb/Deep Blue |
| 23 | 125 | Eric | Schopf | |
| 24 | 115 | Syd | Lea | T.e.a.m. Fuji |
| 25 | 112 | David | Kinsey | Mason Dixon Velo |
| | | | | |
Master 45+ Photo Gallery 26 Starters- 20 miles |
Place | Number | First Name | Last Name | Team | | 1 | 238 | David | Black | Swashbuckler Brewing/Parenfaire.com |
| 2 | 262 | Ramon | Benitez | Battley Harley-Davidson |
| 3 | 246 | Aubrey | Gordon | liberty cycle |
| 4 | 257 | John | Spittal | Thru-It Body Shop inc. |
| 5 | 249 | Joseph | Manacchio | Pa Masters Rc |
| 6 | 239 | Keith | Davies | Mambo Kings Racing/D&q |
| 7 | 252 | Martin | Mrugal | Pa Masters Rc |
| 8 | 248 | Thomas | Lyons | main line cycling- bikyle |
| 9 | 237 | Jeff | Appeltans | Mambo Kings/D&q-gocycling |
| 10 | 242 | Paul | Drees | Morgan Stanley Market Edge |
| 11 | 247 | David | Hudson | Mambo Kings Racing/D&q |
| 12 | 258 | Robert | Turner | Thru-It Body Shop Inc |
| 13 | 244 | Scott | Gamble | Chester County Velo - Smedley/Ironhill Race Team |
| 14 | 250 | Art | Miller | Thru-It Body Shop |
| 15 | 240 | Bruce | Donaghy | Morgan Stanley Smith Barney Cycling Team |
| 16 | 256 | Dean | Smith | Morgan Stanley/Marketedge |
| 17 | 261 | Ken | Wilson | Unattached |
| 18 | 254 | Roy | Simonson | Christiana Care Pt+/Fsvs |
| 19 | 245 | William | Gentile | Thru-It Body Shop Inc. |
| 20 | 251 | Doug | Morris | Guys Racing |
| | | | | |
55+ Men Photo Gallery |
Place | Number | First Name | Last Name | Team | | 1 | 615 | Richard | Steele | Chester County Velo - Smedley/Ironhill |
| 2 | 621 | Charles | Carnila | Mid Atl Masters Bicycle Org |
| 3 | 618 | Robert | Kehl | Guys Racing Club |
| 4 | 619 | Timothy | Lung | Antietam Velo Club Inc |
| 5 | 616 | Steven | Tinston | Westwood Velo |
| 6 | 620 | Royden | Detweiler | Lehigh Wheelmen Assoc |
| 7 | 613 | William | Care | Era Cycling |
| | | | | |
| | | | | |
Cat. 3,4 Men Photo Gallery 63 starters |
Place | Number | First Name | Last Name | Team | | 1 | 22 | Meurig | James | Qcw cycling/Breakawaybikes.com |
| 2 | 8 | Manuel | Caliz | Shirks Racing- Presented by Trek Bikes |
| 3 | 29 | Sean | McLaughlin | Team Cf |
| 4 | 48 | Daniel | Villaflor-Drumwright | heymarket |
| 5 | 6 | Caleb | Bonilla | Pro Pedals |
| 6 | 34 | Garrett | Olsen | Villanova University Cycling |
| 7 | 20 | Paul | Hoyle | Morgan Stanley/Sb Edge by Brandywine Cyclery |
| 8 | 49 | Ken | Wareham | Thru-It Body Shop Inc. |
| 9 | 16 | Dave | Grant | Chester County Velo - Smedley/Ironhill |
| 10 | 18 | Jimmy | Guardino | Chester County Velo - Smedley/Ironhill |
| 11 | 32 | Christopher | Newport | Philadelphia Ciclismo |
| 12 | 40 | Zach | Semian | Team Alliance Environmental |
| 13 | 60 | Craig | Alabovitz | Unattached |
| 14 | 41 | Tim | Shaffer | Team Bbc |
| 15 | 52 | Turgan | Somer | Jet City Velo |
| 16 | 28 | Timothy | Manzella | Team Independence |
| 17 | 37 | Sam | Rosenholtz | Green Line Velo |
| 18 | 45 | Paul | Tyrrell | Shore Velocity |
| 19 | 61 | Ryan | Sohmer | Lost Boys Racing inc. |
| 20 | 23 | Evan | Janis | All American Bicycle Club |
| 21 | 12 | Matthew | Dishart | Thru-It Body Shop Inc. |
| 22 | 3 | Shawn | Beeler | Mason-Dixon Velo/The Cycle Works |
| 23 | 56 | Stephen | Moore | Pro Pedals Bike Shop |
| 24 | 50 | Russell | Weber | Ysg Racing / Cycles 54 |
| 25 | 62 | David | Iglewicz | Chester County Velo |
| 26 | 15 | Jonathan | Glick | Shirks Racing presented by Trek Bikes |
| 27 | 26 | Douglas | Kauffman | Shirks Racing Presented by Trek Bikes |
| 28 | 57 | James | Pappe | Southern Sierra Cyclists |
| 29 | 54 | Rob | Allen | Unattached |
| 30 | 44 | Adam | Szczepanski | Wissahickon |
| 31 | 25 | Drew | Karlberg | Chester County Velo - Smedley/Ironhill |
| 32 | 27 | Edward | Klock-Mccook | Human Zoom/Pabst Blue Ribbon |
| | | | | |
| | | | | |
Women Cat. 1,2,3 Photo Gallery 28 starters |
Place | Number | First Name | Last Name | Team | | 1 | 458 | Christine | Fennessy | South Mountain Cycles |
| 2 | 479 | Michelle | Hart | Cawes p/B Specialized |
| 3 | 460 | Colleen | Gulick | Team Kenda |
| 4 | 480 | Dana | Walton | Chester County Cycling Foundation |
| 5 | 478 | Tricia | Carnila | |
| 6 | 462 | Sarah | Iepson | Cawes Powered By Specialized |
| 7 | 464 | Cassandra | King | Amorosos Cycling Team/Tri-state Velo |
| 8 | 461 | Alaina | Gurski | Cawes p/B Specialized |
| 9 | 454 | Elizabeth | Bonilla | Pro Pedals |
| 10 | 457 | Cheri | Fager | Thru-It Body Shop Inc. |
| 11 | 483 | Emily | Mackay | Amorosos Cycling Team/Tri-state Velo |
| 12 | 469 | Robin | Meidhof | Cawes Powered By Specialized |
| 13 | 475 | Dori | Buckethal | Nvrc |
| 14 | 459 | Melissa | Garcia | Team Alliance Environmental |
| 15 | 482 | Patricia | Marzi | Salamander |
| 16 | 466 | Julia | Lonchar | Chester County Velo - Smedley/Ironhill |
| 17 | 243 | Jacqueline | Paull | Watchung Wheelmen |
| 18 | 473 | Jody | Twer | Sturdy Girl Cycling |
| 19 | 470 | Margaret | Moore | Thru-It Body Shop Inc. |
| 20 | 465 | Tracy | Lea | T.e.a.m. Fuji |
| 21 | 471 | Jennifer | Rhodes | Sturdy Girl Cycling |
| 22 | 453 | Kelley | Bethoney | Cannondale/Cadence Womens Racing Team |
| 23 | 472 | Lauren | Tracy | Colby College |
| 24 | 476 | Erin | Whitmore | Affinity Cycles |
| 25 | 463 | Margit | Jochmann | Syn-Fit Race Team |
| | | | | |
Women Cat. 4 Photo Gallery 7 starters |
Place | Number | First Name | Last Name | Team | | 1 | 534 | Sunny | Yang | Syn-Fit Race Team |
| 2 | 532 | Caitlin | Spillane | Tri State Velo |
| 3 | 533 | Kathleen | Wulfkuhle | C3-Athletes Serving Athletes |
| 4 | 531 | Judi | Rivera | Sturdy Girl Cycling |
| | | | | |
Master 35+ Photo Gallery 16 starters. |
Place | Number | First Name | Last Name | Team | | 1 | 302 | Chip | Hoover | Haymarket/Homevisit |
| 2 | 313 | Mark | Gorman | Lequipe DeVille |
| 3 | 307 | John | Spittal | Thru-It Body Shop inc. |
| 4 | 317 | Michael | Whitaker | Thru-It Body Shop Inc |
| 5 | 301 | Joe | Hallman | Mason-Dixon Velo/The Cycle Works |
| 6 | 316 | David | Black | Era Cycling |
| 7 | 314 | Joseph | Wentzell | Qcw Cycling |
| 8 | 304 | Steve | May | Swashbuckler Brewing/Parenfaire.com |
| 9 | 309 | Michael | Zban | Thru-It Body Shop Inc. |
| 10 | 318 | Michael | Miller | Chester County Cycling Foundation |
| 11 | 310 | Dennis | Penny | Mason Dixon Velo |
| 12 | 305 | Art | Miller | Thru-It Body Shop |
| 13 | 308 | Ryan | Vaart | Ncvc/Unitedhealth Group |
| 14 | 306 | Matt | Perry | Pa Masters rc. |
| 15 | 200 | Jan | Felice | Thru-It Body Shop Inc |
| | | | | |
Hand Cycle Race Photo Gallery 25 starters. There is a article about the race here: http://articles.lancasteronline.com/local/4/269571 |
Place | Number | First Name | Last Name | Team | | 1 | 183 | Scot | Seiss | |
| 2 | 181 | Todd | Richardson | Stalls Medical |
| 3 | 173 | Geoff | Hopkins | Pva Racing Team |
| 4 | 187 | Lucian | Smith | Accusource Llc |
| 5 | 169 | Ken | Bestine | Bike-On.com |
| 6 | 189 | Malcolm | Whyte | |
| 7 | 165 | David | Adams | Pa Center for Adaptive Sports |
| 8 | 185 | Michael | Slotwinski | |
| 9 | 171 | Thomas | Gorman | |
| 10 | 175 | Chris | Kaag | Im Able Foundation |
| 11 | 167 | Paul | Barents | |
| 12 | 177 | Rob | Leiser | Us Handcycling |
| 13 | 186 | C. David | Swaim | Pva |
| 14 | 178 | Michael | Murphy | Pva |
| 15 | 190 | Myron | Yoder | |
| 16 | 168 | Joe | Beimfohr | Pva |
| 17 | 193 | James | Thompson | |
| 18 | 176 | Thomas | Kahler | I R C |
| 19 | 180 | Travis | Pollen | Prpd |
| 20 | 188 | David | Swope | Pva Racing Team |
| 21 | 170 | Joe | Dowling | The Dowling Group |
| 22 | 191 | James | Stoudt | |
| 23 | 174 | Eric | Kaag | |
| 24 | 166 | Jean | Altomari | |
| | | | | |
| | | | | |
Pro 1,2,3 Men 60 starters. 30 miles. Temperatures were in the mid-nineties with high humidity taking the heat index into the low hundreds. Yikes! |
Place | Number | First Name | Last Name | Team | | 1 | 190 | Rodger | Shem | Team Nzl |
| 2 | 130 | Bobby | Lea | Bahati Foundation |
| 3 | 123 | Aaron | Gate | Team Nz ProCycling |
| 4 | 181 | Ryan | Dewalt | Mainline |
| 5 | 191 | Tim | Gresh | Chester County Cycling Foundation |
| 6 | 134 | Andy | Munas | Dynaflo |
| 7 | 187 | John | Seimes | Jamis/Sutter Home |
| 8 | 549 | Brett | Kielick | Qcw Cycling |
| 9 | 183 | Richard | Straub | Pabst Blue Ribbon/Talksoft Racing |
| 10 | 550 | Jamil | Kayin | Qcw Cycling |
| 11 | 197 | Jamie | Clinton | Thru-It Body Shop Inc |
| 12 | 192 | Ryan | Shebelsky | Chester County Cycling Foundation |
| 13 | 146 | Wyatt | Stoup | Pabst Blue Ribbon/Talksoft Racing |
| 14 | 131 | Nick | Maimone | Tri-State Velo / Amorosos Racing Team |
| 15 | 122 | Zac | Felpel | Team Alliance Environmental |
| 16 | 135 | Rodney | Myers | Liberty Cycle |
| 17 | 142 | Colin | Sandberg | Penn State Hershey Cancer Institute |
| 18 | 129 | Ed | Krasnai | Kelly Benefit Strategies/Lsv |
| 19 | 186 | Kevin | Fryberger | Pabst Blue Ribbon/Talksoft Racing |
| 20 | 193 | John | Hunter | Pabst Blue Ribbon/Talksoft Racing |
| 21 | 179 | Ramon | Benitez | Battley Harley-Davidson |
| 22 | 999 | Unknown | Rider | |
| 23 | 144 | A.t. | Stamp | Subaru/Gary Fisher Road Team |
| 24 | 141 | Eric | Salzer | Chester County Velo - Smedley/Ironhill |
| 25 | 178 | Mark | Warno | Syn-Fit Race Team |
| 26 | 149 | Laura | Van Gilder | Mellow Mushroom |
| 27 | 175 | Andrew | Wulfkuhle | C3-Athletes Serving Athletes |