Cat. 5 Men Photo Gallery What a Great Day! Beautiful Sunshine and low wind. Quite warm though. And Wow! Almost 500 racers today! Pennsylvania racing at it's best.
Thank you all for coming out. And Thank you to Manor Twp. and Turkey Hill for supporting this race year after year.
50 starters in the Cat. 5 race. Photos are posted! Don't Forget Fawn Grove Roubaix on Sunday May 16. |
Place | Number | First Name | Last Name | Team | | 1 | 138 | Jb | Haglund | Main Line Cycles Velo Aces |
| 2 | 159 | Mykel | Nahorniak | Charm City Cycling |
| 3 | 169 | James | Wolf | Antietam Velo Club |
| 4 | 174 | Jeff | Wolf | Unattached |
| 5 | 171 | Tyler | Shaffer | / |
| 6 | 144 | Seth | Houston | / |
| 7 | 155 | Shawn | Minnich | Mason Dixon Velo/The Cycle Works |
| 8 | 175 | Micah | Zappe | Dominion Cycling |
| 9 | 156 | Darrin | Miskiewicz | / |
| 10 | 168 | Charles | Salzer | Franklin and Marshall Cycling Team |
| 11 | 149 | Mark | Klimowicz | / |
| 12 | 164 | Alexander | Rapavi | Gripped Racing |
| 13 | 162 | matthewpisano | pisano | Cumberland cycling |
| 14 | 132 | Rich | Davis | / |
| 15 | 170 | eric | schopf | / |
| 16 | 148 | Josiah | Kiehl | / |
| 17 | 166 | Bryce | Ressler | / |
| 18 | 135 | Joaquin | Garcia | / |
| 19 | 165 | Nelson | Renno | Mason-Dixon Velo/The Cycle Works |
| 20 | 130 | Andres | Correal | Team Bbc |
| 21 | 154 | Jim | McGuckin | Ic3 |
| 22 | 128 | Michael | Bowman | Cumberland Cycling |
| 23 | 141 | Neil | Head | / |
| 24 | 145 | Zach | Kepler | / |
| 25 | 137 | Tim | Good | Era Cycling |
| 26 | 167 | Hubert | Sacilowski | Cumberland Cycling |
| 27 | 142 | Matt | Heppe | / |
| 28 | 140 | Katharine | Hastings | / |
| 29 | 158 | Mark | Mueller | TeamBbc |
| 30 | 151 | Scott | Lyter | Lost Boys |
| | | | | |
| | | | | |
Cat. 4,5 Men Photo Gallery 75 starters, 40 kilometers, 1:02:48 winning time. |
Place | Number | First Name | Last Name | Team | | 1 | 570 | Alex | Viana | Kelly Benefit Strategies/Lsv |
| 2 | 517 | Christopher | Crowther | Squadra Coppi |
| 3 | 510 | Mark | Buyyounouski | unattached |
| 4 | 503 | Darrin | Bann | Lost Boys |
| 5 | 501 | Luis | Arenzana | Eastern Mobile / Phenix Velo |
| 6 | 535 | Darren | Hartman | Eastern Mobile Cycling Team |
| 7 | 508 | Chris | Buonomo | Quaker City Wheelmen/Breakawaybikes.com |
| 8 | 573 | Harper | Watters | Qcw Cycling/Breakawaybikes.com |
| 9 | 521 | Corey | DiPietro | District Velocity Racing p/B The Bike Rack |
| 10 | 559 | Justin | Resnick | District Velocity Racing p/B The Bike Rack |
| 11 | 562 | Andrew | Satinsky | Bicycle Therapy |
| 12 | 555 | Keith | Parker | Team Bbc |
| 13 | 572 | Stewart | Waring | Abrt |
| 14 | 574 | Brian | Whitesell | Abrt |
| 15 | 526 | samuel | Findley | Spokesnskis |
| 16 | 502 | Iain | Banks | Abrt |
| 17 | 554 | Dennis | Bodewits | District Velocity Racing p/B The Bike Rack |
| 18 | 528 | Mark | Flis | Human Zoom/ Pabst Blue Ribbon |
| 19 | 514 | Grayson | Church | District Velocity Racing p/B The Bike Rack |
| 20 | 546 | Eduardo S. | Maeyama | District Velocity Racing p/B The Bike Rack |
| 21 | 525 | Jeremy | Fesler | Cumberland Cycling |
| 22 | 533 | Nathan | Gazzetta | District Velocity Racing p/B The Bike Rack |
| 23 | 516 | Andrew | Cotter | Ncvc/Unitedhealth Group |
| 24 | 500 | Mark | Allain | Spokes Bike Shop |
| 25 | 558 | Jason | Pizzollo | Philadelphia Ciclismo |
| 26 | 532 | Bradley | Gay | Qcw Cycling / |
| 27 | 513 | Scott | Chinoski | / |
| 28 | 544 | Syd | Lea | T.e.a.m. Fuji |
| 29 | 505 | Robert | Barker | Thru-It Body Shop |
| 30 | 545 | Darren | Linkin | Qcw Cycling/Breakawaybikes.com |
| 31 | 512 | Thomas | Cadwalader | upstate velo/Sicklers |
| 32 | 506 | David | Bodkin | Ncvc/Unitedhealth Group |
| 33 | 531 | Mike | Garvey | Guys Racing |
| 34 | 549 | Sean | McKee | District Velocity Racing p/B The Bike Rack |
| 35 | 519 | Paul | De Santis | Kelly Benefits Strategies/Lsv Amateur Cycling |
| 36 | 507 | Bruce | Brodowski | Guys Racing |
| 37 | 522 | James | Drumm | |
| 38 | 511 | Jason | Cadwalader | Bikeline/Lwa |
| 39 | 530 | Jason | Forsell | Qcw Cycling/Breakawaybikes.com |
| 40 | 529 | Marcus | Floro | District Velocity Racing p/B The Bike Rack |
| 41 | 571 | Dean | Wagner | Colavita Racing Inc. S/E |
| 42 | 520 | Eugene | Deimler | Cumberland Cycling |
| 43 | 524 | Joseph | Farnish | |
| 44 | 540 | Diedre | Johnson | Team Bbc |
| | | | | |
Cat. 3,4 Men Photo Gallery 100 starters, 92 kilometers. |
Place | Number | First Name | Last Name | Team | | 1 | 493 | Sean | Smith | Champion System Racing |
| 2 | 424 | Marcus | Dahllof | Crca Bh/Garneau |
| 3 | 451 | Jeffrey | Ingraham | Crca/Houlihan-lokey Sanchez |
| 4 | 491 | Drew | Scoles | Minerva Design Cycling / Gvcc |
| 5 | 486 | Kevin | Rooney | Crca/Houlihan-lokey Sanchez |
| 6 | 427 | Matthew | Dishart | Thru-It Body Shop |
| 7 | 467 | Ross | Marklein | Qcw Cycling/Breakawaybikes.com |
| 8 | 463 | Aaron | Mackley | Mason-Dixon Velo/The Cycle Work |
| 9 | 490 | Thomas | Schubert | Tri-State Velo/Amoroso |
| 11 | 439 | Robert | Grimwood | Eastern Mobile Cycling Team |
| 12 | 485 | Nick | Rogers | Qcw Cycling/ breakawaybikes.com |
| 13 | 429 | Jack | Drummond | Bicycle Therapy |
| 14 | 452 | Drew | Karlberg | Chester County Velo - Smedley/I |
| 15 | 400 | Gerald | Adasavage | Bicycle Therapy |
| 16 | 402 | Shawn | Beeler | Mason-Dixon Velo/The Cycle Work |
| 17 | 430 | Jeremy | Edwards | Evolution Cycling Club p/B Long |
| 18 | 449 | Tim | Hoyle | Chester County Velo - Smedley/Ironhill |
| 19 | 413 | Jessica | Chong | Morgan Stanley Cycling Team |
| 20 | 423 | Clint | Dager | University of Delaware |
| 21 | 492 | Tim | Shaffer | Team Bbc |
| 22 | 999 | | | |
| 23 | 482 | Levi | Renno | Kelly Benefit Strategies / Lsv |
| 24 | 416 | Brian | Cincera | Bikeline/Lwa |
| 25 | 488 | Aaron | Schelegle | Qcw Cycling/Breakawaybikes.com |
| 26 | 448 | Bryan | hitch | elite cycling |
| 27 | 469 | Jonathan | Marymor | Crca/Houlihan-lokey Sanchez |
| 28 | 496 | Brenton | Swartz | Quaker City Wheelmen/Breakawayb |
| 29 | 440 | Jimmy | Guardino | Chester County Velo - Smedley/I |
| 30 | 454 | Rodney | Kauffman | Shirks Racing presented by Trek |
| 31 | 470 | Brendan | McGrath | Bicycle Therapy |
| 32 | 498 | Matthew | Waller | Tri-State Velo |
| 33 | 443 | Matt | Harris | Philadelphia Ciclismo |
| 34 | 404 | Thomas | Blonkowski | Squadra Coppi |
| 35 | 434 | Mike | Festa | Philadelphia Ciclismo |
| 38 | 425 | Greg | Dattner | Chester County Velo - Smedley/I |
| 39 | 475 | Matthew | Neugebauer | Mssb/Market Edge p/B Brandywine |
| 40 | 499 | Benjamin | Woodbury | Brooklyn Velo Force |
| 41 | 436 | Michael | Gagliano | |
| 42 | 411 | Bryant | Carter | Guys Racing |
| 43 | 407 | Joseph | Bruce | Philadelphia Ciclismo |
| 44 | 468 | Jonathan | Marshall | Lost Boys |
| 45 | 438 | Nathan | Goates | Lost Boys Racing |
| 46 | 417 | Michael | Ciunci | Human Zoom/Pabst Blue Ribbon |
| 47 | 447 | James | Hibbs | Squadra Coppi |
| 48 | 446 | Keith | Hatton | Elite Bicycles Inc. |
| | | | | |
Master 40+ Photo Gallery 75 starters, 40 Kilometers. |
Place | Number | First Name | Last Name | Team | | 1 | 263 | John | Spittal | Thru-It Body Shop inc. |
| 2 | 244 | Martin | Mrugal | Pa Masters Rc |
| 3 | 286 | David | Osborne | Artemis |
| 4 | 240 | Ace | McDermott | Abrt |
| 5 | 274 | Brian | Trdina | Swashbucklers |
| 6 | 275 | Keith | Davies | Mambokings |
| 7 | 256 | Blair | Saunders | Bens Performance Bikes/Ridley |
| 8 | 222 | Matt | hollenbach | Swashbuckler Brewing Company |
| 9 | 289 | Karl | Woitas | Alliance Environ |
| 10 | 214 | Marc | frazer | Kelly Benefit Strategies/Lsv Am |
| 11 | 210 | Paul | Drees | Morgan Stanley Market Edge |
| 12 | 205 | Mike | brown | abrt |
| 13 | 268 | Ken | Wareham | Thru-It Body Shop |
| 14 | 232 | Joe | Lanza | Guys Racing Club |
| 15 | 285 | Garett | Cushing | Z Team |
| 16 | 204 | David | Black | Swashbuckler Brewing/Parenfaire |
| 17 | 203 | James | Best | Cycledrome |
| 18 | 271 | Michael | Zban | Thru-It Body Shop |
| 19 | 254 | Dan | Ryan | Morgan Stanley/Market Edge |
| 20 | 217 | Kurt | Gustafsson | Crca/Axis |
| 21 | 226 | Cassandra | King | Amorosos/Victory Brewing/Tri-s |
| 22 | 257 | David | Scharff | Kelly Benefit Strategies/Lsv Am |
| 23 | 235 | Thomas | lyons | main line cycling- bikyle |
| 24 | 241 | Sean | McLaughlin | Team Cf |
| 25 | 229 | David | Krial | Cycledrome |
| 26 | 259 | Dean | Smith | Morgan Stanley/Marketedge |
| 27 | 264 | Bryan | Stahley | Cycledrome |
| 28 | 246 | Brad | Ober | Thru-It Body Shop |
| 29 | 247 | Jon | Orcutt | Crca/Axis |
| 30 | 218 | Ryan | Guttridge | Atlantic Fitness |
| 31 | 208 | Jeff | Cline | Crca/Axis |
| 32 | 281 | Danny | Inoa | Crca/Axis |
| 33 | 216 | Aubrey | gordon | liberty cycle |
| 34 | 238 | Steve | May | Swashbuckler Brewing/Parenfaire |
| 35 | 265 | Randy | Thrasher | Clean Currents p/B Don Beyer Vo |
| 36 | 277 | Paul | Miitelsadt | Clean Currents p/B Don Beyer Vo |
| 37 | 283 | Galen | Wallace | Kelly/Lsv |
| 38 | 266 | Lawrence | uhrlass | Hp/Gbsc |
| 39 | 260 | Gregory | Smith | Clean Currents p/B Don Beyer Vo |
| 40 | 239 | Chris | Mc Hugh | Guys Bicyles Racing |
| 41 | 288 | Scott | Gamble | Ccv Smedley/Iron Hill |
| 42 | 258 | Andrew | Schmidt | |
| 43 | 207 | Paul | Carbonara | Century Road Club /axis |
| 44 | 221 | Noel | Heitmann | Thru-It Body Shop |
| 45 | 242 | Art | miller | Thru-It Body Shop |
| 46 | 248 | Steve | Owens | Abrt |
| 47 | 273 | Ted | Inove | liberty cycle |
| 48 | 236 | Richard K | Mac Laughlin | eastern mobile cycling team |
| 49 | 219 | Randy | Haluck | Thru-It Body Shop |
| 50 | 211 | Ernie | Elliott | International Christian Cycling |
| 51 | 250 | Chris | peris | International Christian Cycling |
| 52 | 255 | Kevin | Saint Clair | MainLine Cycling - BiKyle/Mazur |
| 53 | 249 | Roman | Paczka | Mazur Couching.com |
| 54 | 225 | Curt | Junge | Team Alliance Environmental |
| 55 | 279 | Henoch | Getz | Ny Sketches/Crca |
| 56 | 231 | Scott | Lamond | |
| 57 | 278 | Bruce | Donaghy | Morgan Family Market Edge |
| | | | | |
| | | | | |
Master 50+ Photo Gallery 43 combined starters in the 50+/60+ race. 40 Kilometers finish time of 1:01:11 |
Place | Number | First Name | Last Name | Team | | 1 | 323 | Tom | Kellogg | Amoroso / Tri-State Velo |
| 2 | 331 | joseph | piscitello | Pa Masters rc. |
| 3 | 304 | Keith | Cramer | Qcw Cycling/Breakawaybikes.com |
| 4 | 334 | rick | tucker | L.s.v. Kelly Benefits Strategies |
| 5 | 332 | Roger | Rabey | |
| 6 | 311 | Jay | Gaunt | MainLine Cycling-Bikyle/Mazur Coaching |
| 7 | 327 | Martin | Lorenz | Guys Racing Club |
| 8 | 329 | Paul | McDonald | Bike Line / Lehigh Wheelmen |
| 9 | 317 | John | Hamilton | Main Line Cycling-Bikyle/Mazur Coaching |
| 10 | 300 | Tom | Aga | Abrt |
| 11 | 313 | Chris | Gonce | Kelly Benefit Strategies/Lsv |
| 12 | 315 | Kevin | Greene | Qcw Cycling Breakaway Bikes.com |
| 13 | 335 | Robert | Turner | Thru-It Body Shop Inc |
| 14 | 321 | David | Hilton | Pa Masters Rc |
| 15 | 314 | michael | gray | Propeller Racing |
| 16 | 328 | Jonathan | Lyons | District Velocity Racing p/B The Bike Rack |
| 17 | 319 | Ted | Harris | Abrt |
| 18 | 312 | william | gentile | Thru-It Body Shop |
| 19 | 339 | Linford | Weaver | International Christian Cycling |
| 20 | 308 | Bill | Fleming | Dynaflo |
| 21 | 343 | James | Littlejohn | Dc Velo |
| 22 | 306 | James | Diffendall | Thru-It Body Shop |
| 23 | 344 | Darin | Benson | Thru It All |
| 24 | 338 | Mark | Wanco | Hup United |
| 25 | 316 | Neil | Gussman | MainLine Cycling |
| 26 | 307 | Jan | Felice | Thru-It Body Shop |
| 27 | 318 | George | Harriott | Bikeline/Lwa |
| | | | | |
Master 60+ Photo Gallery 43 combined Starters in the 50+/60+ race. 40 Kilometers finish time of 1:01:11. |
Place | Number | First Name | Last Name | Team | | 1 | 320 | Scott | Haverstick | Era Cycling |
| 2 | 302 | William | Care | Era Cycling |
| 3 | 303 | Cleve | Corner | Morgan Stanley Smith Barney |
| 4 | 309 | Barry | Free | Era Cycling |
| 5 | 342 | Jim | Hartnett | South Mt Velo Club |
| 6 | 324 | Rob | Lea | T.e.a.m Fuji |
| | | | | |
Pro 1,2,3 Men Photo Gallery 125 starters. 125 Kilometers. 88 degrees today! |
Place | Number | First Name | Last Name | Team | | 1 | 99 | Jackie | Simes | Jamis Sutter Home p/B Colavita |
| 2 | 19 | Michael | Chauner | Pelotonia Cycling |
| 3 | 29 | Adam | Farabaugh | Mainline BiKyle/Mazur Coaching |
| 4 | 78 | Rick | norton | Kelly Benefits Strategies/Lsv a |
| 5 | 120 | S. Charles | Zamastil | Qcw Cycling/Breakawaybikes.com |
| 6 | 12 | Charles | Bryer | Mainline BiKyle/Mazur Coaching |
| 7 | 10 | Jeff | Brandon | Kelly Benefit Strategies/Lsv Cy |
| 8 | 96 | Rodney | Santiago | Champion System Racing |
| 9 | 58 | Shane | Kline | Bissell Pro Cycling |
| 10 | 26 | Ryan | DeWald | Mainline BiKyle/Mazur Coaching |
| 11 | 108 | Igor | Volshteyn | Champion System Racing |
| 12 | 17 | Robin | Carpenter | Young Medalists/ Team Dual Temp |
| 13 | 110 | Mark | Walters | Mainline BiKyle/Mazur Coaching |
| 14 | 65 | Nikolai | Masluk | Team Metra / Wendys p/B Cycles |
| 15 | 56 | Jamie | Kimberley | Kelly Benefit Strategies/Lsv |
| 16 | 94 | Colin | Sandberg | Penn State Hershey Cancer Insti |
| 17 | 74 | Jacob | Mueller | Kelly Benefit Strategies/Lsv Cy |
| 18 | 25 | John | DeLong | Subaru Gary Fisher Elite Road T |
| 19 | 104 | Mike | Stubna | Indiana Regional Medical Center |
| 20 | 33 | Keith | Gerber | Pabst Blue Ribbon/Talksoft |
| 21 | 67 | Jason | Meidhof | Clean Currents p/B Don Beyer Vo |
| 22 | 28 | Win | Elliot | Clean Currents p/B Don Beyer Vo |
| 23 | 75 | Andy | Munas | Dynaflo |
| 24 | 77 | Matthew | Neigh | Abrt |
| 25 | 81 | Kyle | Peppo | Gs Mengoni Usa |
| 26 | 11 | Brian | breach | Gs Mengoni |
| 27 | 16 | Mike | Carney | Lost Boys Racing |
| 28 | 51 | Christopher | Johnson | Rock Racing |
| 29 | 50 | Andy | Johnson | Mason Dixon Velo/The Cycle Work |
| 30 | 71 | John | Minturn | Axa Equitable - Crca |
| 31 | 36 | Steven | Grant | Haymarket Bicycles / HomeVisit |
| 32 | 41 | Todd | Hesel | Kelly Benefit Strategies/Lsv Cy |
| 33 | 85 | Fred | Reidenbach | Hydromax |
| 34 | 119 | Jan | Zak | Mainline BiKyle/Mazur Coaching |
| 35 | 102 | Wyatt | Stoup | Pabst Blue Ribbon/Talksoft Raci |
| 36 | 999 | / | / | / |
| 37 | 76 | R | Muoio | Kelly Benefit Strategies/Lsv Cy |
| 38 | 98 | Ryan | Shebelsky | Team Alliance Environmental |
| 39 | 112 | Michael | Whitaker | "thru-It |
| 40 | 86 | Michael | Reidenbach | Hydromax |
| 41 | 122 | Craig | Alabevitz | Eastern Mobile Cycling Team |
| 42 | 87 | Jameson | Ribbens | C3 |
| 43 | 32 | Ricky | Gargiulo | / |
| 44 | 118 | Andrew | Wulfkuhle | C3-Athletes Serving Athletes |
| 45 | 79 | Yanni | Papadopoulos | Abrt |
| 46 | 34 | Brady | Gibney | Team Alliance Environmental |
| 47 | 998 | / | / | / |
| 48 | 91 | John | Rowley | Indiana Regional Medical Center |
| 49 | 66 | Ryan | McKinney | Clean Currents p/B Don Beyer Vo |
| 50 | 49 | Derrek | Ivey | Mainline BiKyle/Mazur Coaching |
| 51 | 105 | David | Taylor | Crca/Fuoriclasse Racing-Discove |
| 52 | 18 | Sydney | Charles | Team Slu |
| 53 | 117 | Chris | worden | Ccb/Wheelworks |
| 54 | 39 | Joe | Hallman | Mason-Dixon Velo/The Cycle Work |
| 55 | 40 | Mike | Hefner | Abrt |
| 56 | 997 | / | / | / |
| 57 | 111 | Joseph | Wentzell | Qcw Cycling/Breakawaybikes.com |
| 58 | 101 | A.t. | Stamp | Subaru/Gary Fisher Cycling Team |
| 59 | 114 | Dan | Wilson | Team Alliance Environmental |